| Courseware (Narrative) (Details) (Courseware [Member], USD $) | 4 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Apr. 30, 2013 | Apr. 30, 2012 | Apr. 30, 2014 | Dec. 31, 2012 | |
| Courseware [Member] | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Courseware costs capitalized | $ 8,200 | $ 6,500 | $ 25,300 | |
| Amortization | $ 45,476 | $ 48,094 | $ 105,713 | $ 141,560 | 
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |