| Property and Equipment | 
Note 5. Property and Equipment 
 Property and equipment consisted of the following at April 30, 2015 and 2014: 
 
|  |  |  |  |  |  |  |  |  |  
|  |  | April 30, |  |  
|  |  | 2015 |  |  | 2014  |   |   |   |   |  |  
| Call center hardware |  | $ | 132,798 |  |  | $ | 122,653 |  |  
| Computer and office equipment |  |  | 78,626 |  |  |  | 66,118 |  |  
| Furniture and fixtures |  |  | 42,698 |  |  |  | 36,446 |  |  
| Library (online) |  |  | 100,000 |  |  |  | 100,000 |  |  
| Software |  |  | 2,244,802 |  |  |  | 1,894,215 |  |  
|  |  |  | 2,598,924 |  |  |  | 2,219,432 |  |  
| Accumulated depreciation and amortization |  |  | (1,387,876 | ) |  |  | (938,703 | ) |  
| Property and equipment, net |  | $ | 1,211,048 |  |  | $ | 1,280,729 |  |  
 Software consisted of the following at April 30, 2015 and 2014: 
 
|  |  |  |  |  |  |  |  |  |  
|  |  | April 30, |  |  
|  |  | 2015 |  |  | 2014  |   |   |   |   |  |  
| Software |  | $ | 2,244,802 |  |  | $ | 1,894,215 |  |  
| Accumulated amortization |  |  | (1,130,453 | ) |  |  | (720,823 | ) |  
| Software, net |  | $ | 1,114,349 |  |  | $ | 1,173,392 |  |  
 Depreciation and Amortization expense for all Property and Equipment as well as the portion for just software is presented for years ended April 30, 2015 and 2014: 
 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  | For the Years Ended |  |  
|  |  |  |  |  | April 30, |  |  
|  |  |  |  |  |  |  |  | 2015 |  |  | 2014  |   |   |   |   |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Depreciation and Amortization Expense |  |  |  |  |  |  |  |  |  | $ | 449,173 |  |  | $ | 369,039 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Software Amortization Expense |  |  |  |  |  |  |  |  |  | $ | 409,630 |  |  | $ | 334,224 |  |  
 The following is a schedule of estimated future software amortization expense of software at April 30, 2015: 
 
|  |  |  |  |  |  
| Year Ending April 30, |  |  |  |  
| 2016 |  | $ | 299,307 |  |  
| 2017 |  |  | 388,670 |  |  
| 2018 |  |  | 222,506 |  |  
| 2019 |  |  | 136,544 |  |  
| 2020 |  |  | 67,322 |  |  
| Total |  | $ | 1,114,349 |  |  
 |