| Nature of Operations and Liquidity (Overview) (Details) - USD ($) | 1 Months Ended | |
|---|---|---|
| Jul. 31, 2018 | Mar. 31, 2014 | |
| Bachelor Program [Member] | Ìý | Ìý | 
| Product Information [Line Items] | Ìý | Ìý | 
| Monthly tuition | Ìý | $ 250 | 
| Tuition payment period | Ìý | 72 months | 
| Total tuition | Ìý | $ 18,000 | 
| Nursing Program [Member] | Ìý | Ìý | 
| Product Information [Line Items] | Ìý | Ìý | 
| Monthly tuition | Ìý | $ 250 | 
| Tuition payment period | Ìý | 39 months | 
| Total tuition | Ìý | $ 9,750 | 
| Master Program [Member] | Ìý | Ìý | 
| Product Information [Line Items] | Ìý | Ìý | 
| Monthly tuition | Ìý | $ 325 | 
| Tuition payment period | Ìý | 36 months | 
| Total tuition | Ìý | $ 11,700 | 
| Doctoral Program [Member] | Ìý | Ìý | 
| Product Information [Line Items] | Ìý | Ìý | 
| Monthly tuition | Ìý | $ 375 | 
| Tuition payment period | Ìý | 72 months | 
| Total tuition | Ìý | $ 27,000 | 
| BSN Online General Education Program [Member] | Ìý | Ìý | 
| Product Information [Line Items] | Ìý | Ìý | 
| Tuition rate per credit hour | $ 150 | Ìý | 
| BSN Online Core Nursing Program [Member] | Ìý | Ìý | 
| Product Information [Line Items] | Ìý | Ìý | 
| Tuition rate per credit hour | $ 325 | Ìý | 
| X | ||||||||||
| 
- Definition Represents the amount of monthly tuition fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents period for which per month tuition fee will be paid by nurses for the 10-course RN to BSN completion program. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the amount of program tuition. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Tuition rate per credit hour. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |