| Courseware and Accreditation (Details) - USD ($) | 3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Oct. 31, 2019 | Oct. 31, 2018 | Oct. 31, 2019 | Oct. 31, 2018 | Apr. 30, 2019 | |
| Courseware | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Finite-Lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Courseware costs capitalized | Ìý | Ìý | $ 7,325 | Ìý | $ 34,422 | 
| Amortization expense | $ 16,917 | $ 15,960 | 36,059 | $ 31,331 | Ìý | 
| Accreditation | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Finite-Lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Courseware costs capitalized | Ìý | Ìý | $ 2,250 | Ìý | $ 57,100 | 
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |