| Courseware and Accreditation (Details) - USD ($) | 3 Months Ended | 9 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|
| Jan. 31, 2020 | Jul. 31, 2019 | Jan. 31, 2019 | Jan. 31, 2020 | Jan. 31, 2019 | Apr. 30, 2019 | |
| Courseware | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Finite-Lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Courseware costs capitalized | Ìý | Ìý | Ìý | Ìý | Ìý | $ 34,422 | 
| Amortization expense | $ 15,637 | Ìý | $ 17,249 | $ 53,415 | $ 48,578 | Ìý | 
| Accreditation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Finite-Lived Intangible Assets [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 
| Courseware costs capitalized | Ìý | $ 57,100 | Ìý | $ 2,250 | Ìý | Ìý | 
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |