| Courseware and Accreditation - Narrative (Details) - USD ($) | 3 Months Ended | |
|---|---|---|
| Jul. 31, 2021 | Jul. 31, 2020 | |
| Courseware, net | 听 | 听 | 
| Finite-Lived Intangible Assets [Line Items] | 听 | 听 | 
| Courseware costs capitalized | $ 131,669 | $ 3,050 | 
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |