| 5. Property and Equipment (Details Narrative) (USD $) | Apr. 30, 2013 | Dec. 31, 2012 | Apr. 30, 2012 | Dec. 31, 2011 | 
|---|---|---|---|---|
| Property And Equipment Details Narrative [Abstract] | ||||
| Depreciation and amortization expense | $ 113,794 | $ 256,363 | $ 73,718 | $ 85,662 | 
| Accumulated depreciation and amortization | 569,665 | 455,871 | 229,972 | 229,972 | 
| Amortization expense for software | $ 99,855 | $ 64,192 | $ 226,454 | $ 60,290 | 
| X | ||||||||||
| 
- Definition Custom Element. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of accumulated depreciation, depletion and amortization for physical assets used in the normal conduct of business to produce goods and services. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition For each balance sheet presented, the amount of accumulated amortization for capitalized computer software costs. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |