| Courseware (Details) (Courseware [Member], USD $) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Oct. 31, 2013 | Oct. 31, 2012 | Oct. 31, 2013 | Oct. 31, 2012 | |
| Courseware [Member] | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization | $ 27,731 | $ 35,180 | $ 58,202 | $ 70,758 | 
| Courseware costs capitalized | $ 1,500 | |||
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |