| Property and Equipment (Schedule of Software, Net) (Details) (USD $) | Jan. 31, 2015 | Apr. 30, 2014 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Intangible asset, net | $ 158,280us-gaap_FiniteLivedIntangibleAssetsNet | $ 108,882us-gaap_FiniteLivedIntangibleAssetsNet | 
| Software [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Intangible asset, gross | 2,147,783us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ComputerSoftwareIntangibleAssetMember | 1,894,215us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ComputerSoftwareIntangibleAssetMember | 
| Accumulated amortization | (1,021,466)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ComputerSoftwareIntangibleAssetMember | (720,823)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ComputerSoftwareIntangibleAssetMember | 
| Intangible asset, net | $ 1,126,317us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ComputerSoftwareIntangibleAssetMember | $ 1,173,392us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ComputerSoftwareIntangibleAssetMember | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |