| Courseware (Narrative) (Details) (Courseware [Member], USD $) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Jan. 31, 2015 | Jan. 31, 2014 | Jan. 31, 2015 | Jan. 31, 2014 | |
| Courseware [Member] | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Courseware costs capitalized | $ 109,305aspu_CoursewareCostsCapitalized / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | |||
| Amortization Expense | $ 19,407us-gaap_AmortizationOfIntangibleAssets / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | $ 25,025us-gaap_AmortizationOfIntangibleAssets / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | $ 59,907us-gaap_AmortizationOfIntangibleAssets / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | $ 83,227us-gaap_AmortizationOfIntangibleAssets / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = aspu_CoursewareMember | 
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |