| Leases - Schedule of Right-of-Use Assets (Details) - USD ($) | Apr. 30, 2021 | Apr. 30, 2020 | May 01, 2019 | 
|---|---|---|---|
| Leases [Abstract] | 听 | 听 | 听 | 
| ROU assets - Operating facility leases | $ 14,308,296 | $ 8,998,825 | 听 | 
| Less: accumulated reduction | (1,593,433) | (2,585,974) | 听 | 
| Total ROU assets | $ 12,714,863 | $ 6,412,851 | $ 8,000,000 | 
| X | ||||||||||
| 
- Definition Operating Lease, Right-of-Use Asset, Accumulated Amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Operating Lease, Right-of-Use Asset, before Accumulated Amortization No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |