| Leases - Schedule of Operating Lease Liabilities (Details) - USD ($) | Apr. 30, 2021 | Apr. 30, 2020 | May 01, 2019 | 
|---|---|---|---|
| Leases [Abstract] | 听 | 听 | 听 | 
| Total lease liabilities | $ 19,946,229 | $ 8,324,323 | 听 | 
| Reduction of lease liabilities | (1,617,600) | (955,736) | 听 | 
| Total operating lease obligations | $ 18,328,629 | $ 7,368,587 | $ 8,000,000 | 
| X | ||||||||||
| 
- Definition Operating Lease, Liability, Accumulated Reduction No definition available. 
 | 
| X | ||||||||||
| 
- Definition Operating Lease, Liability, Gross No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Present value of lessee's discounted obligation for lease payments from operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |