| Courseware (Details) (Courseware [Member], USD $) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Jan. 31, 2014 | Jan. 31, 2013 | Jan. 31, 2014 | Jan. 31, 2013 | |
| Courseware [Member] | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization | $ 25,025 | $ 34,379 | $ 83,227 | $ 105,137 | 
| Courseware costs capitalized | $ 4,500 | |||
| X | ||||||||||
| 
- Definition Courseware costs capitalized during period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |