| Loans Payable (Details) (CEO [Member], USD $) | 1 Months Ended | ||||||
|---|---|---|---|---|---|---|---|
| Sep. 30, 2013 | Jun. 30, 2013 | Aug. 31, 2012 | Mar. 31, 2012 | Jun. 28, 2013 | Aug. 14, 2012 | Mar. 13, 2012 | |
| CEO [Member] | |||||||
| Short-term Debt [Line Items] | |||||||
| Debt instrument, face amount | $ 1,000,000 | $ 300,000 | $ 300,000 | ||||
| Term of debentures | 6 months | ||||||
| Interest rate | 10.00% | 5.00% | 0.19% | ||||
| Maturity date | Apr. 02, 2015 | Apr. 05, 2015 | Apr. 05, 2015 | ||||
| X | ||||||||||
| 
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Date when the debt instrument is scheduled to be fully repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Period of time between issuance and maturity of debt instrument, in PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |