| Stockholders' Equity - Schedule of Share-Based Compensation (Details) - USD ($) | 3 Months Ended | |
|---|---|---|
| Jul. 31, 2022 | Jul. 31, 2021 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | 
| Stock based compensation expense | $ 46,330 | $ 542,712 | 
| RSUs | Ìý | Ìý | 
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | 
| Stock based compensation expense | 41,053 | 446,777 | 
| Restricted Stock | Ìý | Ìý | 
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | 
| Stock based compensation expense | 0 | 10,527 | 
| Stock options | Ìý | Ìý | 
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Ìý | Ìý | 
| Stock based compensation expense | $ 5,277 | $ 85,408 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |