| Income Taxes (Details) $ in Thousands | Jul. 31, 2022  USD ($) | 
|---|---|
| Tax Year 2013 to 2021 | 听 | 
| Income Tax Contingency [Line Items] | 听 | 
| Reserve for estimate of foreign income tax liability | $ 300 | 
| Tax Year 2023 | 听 | 
| Income Tax Contingency [Line Items] | 听 | 
| Reserve for estimate of foreign income tax liability | 25 | 
| Tax Year 2022 | 听 | 
| Income Tax Contingency [Line Items] | 听 | 
| Reserve for estimate of foreign income tax liability | $ 100 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount recognized for uncertainty in income taxes classified as noncurrent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |