| Leases - Schedule of Operating Lease Liabilities (Details) - USD ($) | Jul. 31, 2022 | Apr. 30, 2022 | 
|---|---|---|
| Leases [Abstract] | 听 | 听 | 
| Total lease liabilities | $ 22,693,812 | $ 22,517,355 | 
| Reduction of lease liabilities | (4,290,574) | (3,671,466) | 
| Total operating lease obligations | $ 18,403,238 | $ 18,845,889 | 
| X | ||||||||||
| 
- Definition Operating Lease, Liability, Accumulated Reduction No definition available. 
 | 
| X | ||||||||||
| 
- Definition Operating Lease, Liability, Gross No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Present value of lessee's discounted obligation for lease payments from operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |